TANGSHAN JASON METAL MATERIALS CO.,LTD
 
   Formwork Props
   Packing strapping
   Welding wire
   plywood
 
     
 
 Packing strapping >> Polyester strap >> Polyester Strapping  
 
  
Numbers£º
32216402016
name£º
Polyester Strapping
norms£º
note£º
categories£º
Packing strapping
 
   Products said Ming
Polyester Strap Specification
Width(mm) Thickness(mm/inch) Weight(g/m) Length(m/kg) Length(m/roll)  Breaking strength(N)
12 0.4/.016 5.8 172 3440 2000
12 0.5/.020 7.3 138 2740 2450
12 0.6/.024 8.8 115 2280 2950
12.5 0.6/.024 9.2 109 2180 3050
16 0.6/.024 11.8 85 1700 3900
16 0.7/.027 13.5 74 1480 4550
16 0.8/.030 15.5 64 1280 5200
16 0.9/.035 17.5 58 1140 5850
16 1.0/.040 19.2 52 1040 6500
19 0.8/.030 18.5 54 1080 6200
19 1.0/.040 23.3 43 860 7800
19 1.27/.050 31.7 31 620 9652
25 1.0/.040 30.3 33 660 10500
25 1.2/.040 35.7 28 560 12000
Note: The above is for reference. Other specification is available.
Hits£º2119  Entry time £º2011-03-22 ¡¾Print this page¡¿ ¡¾Close¡¿
 
     
 
? Copyright 2011 TANGSHAN JASON METAL MATERIALS CO.,LTD Designed by zzvg.cn